Description
This natural graphite powder features high energy density, small volume expansion during lithium insertion, and long cycle life.
Item | Value |
---|---|
D10 (um) | 13.655 |
D50 (um) | 21.360 |
D90 (um) | 32.816 |
BET (m2/g) | 5.490 |
Carbon Content (wt%) | 99.953 |
$149.00
This natural graphite powder features high energy density, small volume expansion during lithium insertion, and long cycle life.
Item | Value |
---|---|
D10 (um) | 13.655 |
D50 (um) | 21.360 |
D90 (um) | 32.816 |
BET (m2/g) | 5.490 |
Carbon Content (wt%) | 99.953 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.